| S.No. | PARTICULAR | CLASS | NEW | OLD |
|---|---|---|---|---|
| 1 | MONTHLY FEE | LKG | 700 | 700 |
| 2 | MONTHLY FEE | UKG | 700 | 700 |
| 3 | MONTHLY FEE | 1ST | 750 | 750 |
| 4 | MONTHLY FEE | 2ND | 750 | 750 |
| 5 | MONTHLY FEE | 3RD | 800 | 800 |
| 6 | MONTHLY FEE | 4TH | 800 | 800 |
| 7 | MONTHLY FEE | 5TH | 850 | 850 |
| 8 | MONTHLY FEE | 6TH | 850 | 850 |
| 9 | MONTHLY FEE | 7TH | 950 | 950 |
| 10 | MONTHLY FEE | 8TH | 950 | 950 |
| 11 | MONTHLY FEE | 9TH | 1100 | 1100 |
| 12 | MONTHLY FEE | 9TH | 600 | 600 |
| 13 | MONTHLY FEE | 10TH | 1200 | 1200 |
| 14 | MONTHLY FEE | 10TH | 600 | 600 |
| 15 | MONTHLY FEE | 11TH | 1300 | 1300 |
| 16 | MONTHLY FEE | 11TH ART | 600 | 600 |
| 17 | MONTHLY FEE | 11TH SCIENCE & MATHS | 700 | 700 |
| 18 | MONTHLY FEE | 12TH | 1400 | 1400 |
| 19 | MONTHLY FEE | 12TH ART | 600 | 600 |
| 20 | MONTHLY FEE | 12TH SCIENCE & MATHS | 700 | 700 |
| 21 | EXTRA CURRICULAR FEE (DEVELOPMENT FEE) | FOR NEW | 300 | 00 |
| 22 | EXTRA CURRICULAR FEE (DEVELOPMENT FEE) | FOR ALL | 600 | 600 |
| 23 | EXAM FEE | FOR ALL | 1000 | 1000 |
| 24 | ANNUAL FEE | FOR ALL | 500 | 500 |
| 25 | CONVENIENCE FEE | 1KM TO 3KM | 550 | 550 |
| 26 | CONVENIENCE FEE | 4KM TO 5KM | 600 | 600 |
| 27 | CONVENIENCE FEE | 6KM TO ABOVE | 650 | 650 |
Additional Notes:
Tuition Fee of All Classes Will Be Deposited in Six (6) Terms: